
























3 Beds
2 Baths
2,312 SqFt
ActiveUnderContract
Property Details | ||
---|---|---|
Price | $440,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size | 78x105x43x105 | |
Lot Size Area | 0.15 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Pulldown, Garden Tub, Pantry, Walk-In Closet(s) | |
Exterior Features | Fence | |
Year Built | 2006 | |
Subdivision | Cureton | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Main Level | |
Parking Description | Attached Garage, Garage - 2 Car | |
Association Name | Cureton HOA/FirstService Residential | |
Association Fee | 396 | |
Geographic Data | ||
County | Union | |
Latitude | 34.955775 | |
Longitude | -80.764888 | |
Address Information | ||
Address | 8324 Willow Branch Drive, Waxhaw, NC 28173 | |
Postal Code | 28173 | |
City | Waxhaw | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | COMPASS | |
Listing Agent | Robbie Tickel | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Kensington | |
Middle School | Cuthbertson | |
High School | Cuthbertson | |
MLS Information | ||
Days on market | 65 | |
MLS Status | ActiveUnderContract | |
MLS # | CAR3905771 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.