




























3 Beds
3 Baths
1,857 SqFt
Pending
Property Details | ||
---|---|---|
Price | $395,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.21 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Pulldown, Vaulted Ceiling, Walk-In Closet(s) | |
Exterior Features | Fence | |
Year Built | 1998 | |
Subdivision | Henderson Park | |
Heating | Central, Gas Hot Air Furnace, Natural Gas | |
Foundation | Slab | |
Lot Description | Wooded | |
Laundry Features | Upper Level | |
Parking Description | Attached Garage | |
Association Fee | 275 | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.400566 | |
Longitude | -80.909174 | |
Address Information | ||
Address | 7712 Leisure Lane, Huntersville, NC 28078 | |
Postal Code | 28078 | |
City | Huntersville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty LLC Ballantyne | |
Listing Agent | Zach Munroe | |
Special listing conditions | None | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Pending | |
MLS # | CAR3875094 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.