









































5 Beds
4 Baths
3,691 SqFt
Pending
Property Details | ||
---|---|---|
Price | $789,570 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Total Baths | 4 | |
Property Style | Traditional | |
Lot Size | Per survey | |
Lot Size Area | 0.32 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Cable Prewire, Drop Zone, Entrance Foyer, Kitchen Island, Tray Ceiling(s), Walk-In Closet(s), Walk-In Pantry | |
Year Built | 2023 | |
Subdivision | Mirabella | |
Roof | Shingle | |
Heating | Forced Air, Natural Gas | |
Foundation | Crawl Space | |
Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level | |
Parking Description | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side | |
Garage spaces | 3 | |
Association Name | Kuester Management Group | |
Association Fee | 275 | |
Geographic Data | ||
Directions | To community: From I-77, take Exit 23 towards Huntersville. Merge onto Gilead Road, go 0.3 miles, and Gilead Road will turn into Huntersville-Concord Road. Go 2 more miles, then turn right onto Loch Raven Road. GPS address: 16335 Loch Raven Rd, Huntersville, NC 28078. | |
County | Mecklenburg | |
Latitude | 35.404004 | |
Longitude | -80.80614 | |
Address Information | ||
Address | 17301 Monocacy Boulevard #232, Huntersville, NC 28078 | |
Unit | 232 | |
Postal Code | 28078 | |
City | Huntersville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Eastwood Homes | |
Listing Agent | Michael Conley | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 2.5 | |
Attribution Contact | mconley@eastwoodhomes.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Blythe | |
Middle School | J.M. Alexander | |
High School | North Mecklenburg | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Pending | |
MLS # | CAR4034842 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.