








































4 Beds
3 Baths
2,685 SqFt
ActiveUnderContract
Property Details | ||
---|---|---|
Price | $600,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 0.28 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Pulldown, Built Ins, Garden Tub, Kitchen Island, Pantry, Split Bedroom, Vaulted Ceiling | |
Exterior Features | In-Ground Irrigation, Underground Power Lines | |
Year Built | 2004 | |
Subdivision | Macaulay | |
Roof | Shingle | |
Heating | Central, Gas Hot Air Furnace | |
Foundation | Crawl Space | |
Lot Description | Level | |
Laundry Features | Upper Level | |
Parking Description | Attached Garage, Garage - 2 Car, Garage Door Opener, Keypad Entry, Side Load Garage | |
Association Name | Cedar Management | |
Association Fee | 740 | |
Geographic Data | ||
Directions | I-77 North to Exit 23 -Turn right on Gilead - turn left on Statesville Rd - then left on Stumptown Rd - stay on Stumptown at traffic circle - Turn left onto Hugh McAuley Rd- then right on Glen Miro Dr. Property will be on your left. | |
County | Mecklenburg | |
Latitude | 35.431782 | |
Longitude | -80.87829 | |
Address Information | ||
Address | 15819 Glen Miro Drive, Huntersville, NC 28078 | |
Postal Code | 28078 | |
City | Huntersville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Connected | |
Listing Agent | Kathy Timmons | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Grand Oak | |
Middle School | Bradley | |
High School | Hopewell | |
MLS Information | ||
Days on market | 27 | |
MLS Status | ActiveUnderContract | |
MLS # | CAR3876203 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.