






















4 Beds
4 Baths
2,809 SqFt
Active
Property Details | ||
---|---|---|
Price | $520,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Arts and Crafts | |
Lot Size Area | 0.16 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2004 | |
Subdivision | Macaulay | |
Heating | Central, Gas Hot Air Furnace | |
Foundation | Slab | |
Lot Description | Corner Lot | |
Laundry Features | Main Level | |
Parking Description | Garage - 2 Car | |
Association Name | Cedar Management Group | |
Association Fee | 740 | |
Geographic Data | ||
Directions | Please use GPS | |
County | Mecklenburg | |
Latitude | 35.42267 | |
Longitude | -80.875631 | |
Address Information | ||
Address | 15649 Seafield Lane, Huntersville, NC 28078 | |
Postal Code | 28078 | |
City | Huntersville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Mark Spain Real Estate | |
Listing Agent | Ned Williams | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Grand Oak | |
Middle School | Francis Bradley | |
High School | Hopewell | |
MLS Information | ||
Days on market | 118 | |
MLS Status | Active | |
MLS # | CAR3847917 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.