
















4 Beds
3 Baths
2,737 SqFt
Active
Property Details | ||
---|---|---|
Price | $797,272 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.145 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Pulldown, Breakfast Bar, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry | |
Year Built | 2024 | |
Subdivision | Mayes Hall | |
Roof | Shingle, Composition | |
Heating | Forced Air, Natural Gas | |
Foundation | Permanent | |
Laundry Features | Inside, Main Level, Washer Hookup | |
Parking Description | Driveway, Attached Garage | |
Garage spaces | 2 | |
Association Name | Kuester Management Group | |
Association Fee | 77 | |
Geographic Data | ||
Directions | From I-77 take Sam Furr Rd Exit 25, turn East onto Sam Furr Rd (NC-73E), drive approximately 3 miles and turn left on Mayes Rd. The Mayes Hall Community is approximately 1/4 mile on the right. Turn into community on Sanderson Hill Rd. | |
County | Mecklenburg | |
Latitude | 35.45772167 | |
Longitude | -80.81579369 | |
Address Information | ||
Address | 11314 James Coy Road #Savannah, Huntersville, NC 28078 | |
Unit | Savannah | |
Postal Code | 28078 | |
City | Huntersville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | BSI Builder Services | |
Listing Agent | Paul Stanger | |
Sub Agency Compensation Type | $ | |
Buyer Agency Compensation | 2 | |
Attribution Contact | pstanger@evanscoghill.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Construction Perm Loan, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Davidson K-8 | |
Middle School | Davidson K-8 | |
High School | William Amos Hough | |
MLS Information | ||
Days on market | 145 | |
MLS Status | Active | |
MLS # | CAR4049050 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.