



















3 Beds
3 Baths
1,918 SqFt
Active
Property Details | ||
---|---|---|
Price | $399,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Transitional | |
Lot Size | 25,265 | |
Lot Size Area | 0.58 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1987 | |
Subdivision | Shepherds Vineyard | |
Roof | Composition | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | Cul-De-Sac, Level, Wooded | |
Laundry Features | Electric Dryer Hookup, Laundry Closet, Washer Hookup | |
Parking Description | Driveway, Parking Space(s) | |
Association Fee | 50 | |
Geographic Data | ||
Directions | From I-77 - Turn left onto Southland Rd 0.6 mi Turn right onto Alwood Ln 226 ft Arrive at Alwood Ln The last intersection before your destination is Southland Rd 104 Alwood Ln, Huntersville, NC 28078-9308 | |
County | Mecklenburg | |
Latitude | 35.425671 | |
Longitude | -80.846457 | |
Address Information | ||
Address | 104 Alwood Lane, Huntersville, NC 28078 | |
Postal Code | 28078 | |
City | Huntersville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Unified | |
Listing Agent | Angela Bilyk | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 2.5 | |
Attribution Contact | AngelaBilyk@KW.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA | |
School Information | ||
Elementary School | Huntersville | |
Middle School | Bailey | |
High School | William Amos Hough | |
MLS Information | ||
Days on market | 81 | |
MLS Status | Active | |
MLS # | CAR4069794 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.