
























3 Beds
3 Baths
2,088 SqFt
Pending
Property Details | ||
---|---|---|
Price | $444,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Transitional | |
Lot Size | 77.9x33.56x70.09x34.46 | |
Lot Size Area | 0.05 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Attic Stairs Pulldown, Cable Available, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) | |
Exterior Features | Lawn Maintenance, Wired Internet Available | |
Year Built | 2022 | |
Subdivision | The Villas at Tuckers Walk | |
Heating | Central, Gas Hot Air Furnace, Gas Water Heater, Multizone A/C, Zoned | |
Foundation | Slab | |
Lot Description | Level | |
Laundry Features | Upper Level | |
Parking Description | Back Load Garage, Garage - 2 Car | |
Association Name | CSI Property Management | |
Association Fee | 150 | |
Geographic Data | ||
Directions | For GPS use: 10010 Tuckers Walk Ct NW, Huntersville, NC I-77 N to Charlotte,Take exit 19A toward Matthews,Take exit 26 from I-485 Inner N,Follow Prosperity Church Rd,Turn right onto Eastfield Rd,Right onto Tuckers Walk Ct NW,Turn left onto Meeting House Dr NW,Right onto Trailhead Way.Property is on right I-85: Take exit 52 for Poplar Tent Rd,Turn left onto Harris Rd,Turn left onto Tuckers Walk Ct NW,Left onto Meeting House Dr NW,Right onto Trailhead Way. Property is on right. | |
County | Cabarrus | |
Latitude | 35.416386 | |
Longitude | -80.746066 | |
Address Information | ||
Address | 10141 Rainier Trail Drive NW, Huntersville, NC 28078 | |
Postal Code | 28078 | |
City | Huntersville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | 9 Yards Realty Group | |
Listing Agent | Denise Mackey | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
Elementary School | W.R. Odell | |
Middle School | HARRISRD | |
High School | Cox Mill | |
MLS Information | ||
Days on market | 28 | |
MLS Status | Pending | |
MLS # | CAR3873107 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.