


































4 Beds
4 Baths
2,888 SqFt
Pending
Property Details | ||
---|---|---|
Price | $749,990 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4 | |
Property Style | Traditional | |
Lot Size Area | 0.13 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Pulldown, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry | |
Year Built | 2021 | |
Subdivision | Mayes Hall | |
Roof | Shingle, Metal | |
Heating | Central, Gas Hot Air Furnace | |
Foundation | Slab | |
Lot Description | Corner Lot, Green Area, Wooded, Views, Wooded | |
Laundry Features | Upper Level | |
Parking Description | Attached Garage, Back Load Garage, Garage - 2 Car, Garage Door Opener | |
Association Name | TBD | |
Association Fee | 229 | |
Geographic Data | ||
Directions | I-77 take Sam Furr Rd Exit 25, turn East onto Sam Furr Rd (NC-73E), turn left on Mayes Rd. Community is approximately 1/4 mile down on the right. Turn into community on Sanderson Hill Rd., New Home Gallery is on the left. | |
County | Mecklenburg | |
Latitude | 35.456527 | |
Longitude | -80.816799 | |
Address Information | ||
Address | 12222 Anne Blount Alley, Davidson, NC 28078 | |
Postal Code | 28078 | |
City | Davidson | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | TRI Pointe Homes Inc | |
Listing Agent | Lindsay Matthews | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=xUq2EsbJxtM | |
School Information | ||
Elementary School | Davidson K-8 | |
Middle School | Davidson K-8 | |
High School | William Amos Hough | |
MLS Information | ||
Days on market | 51 | |
MLS Status | Pending | |
MLS # | CAR3871604 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.