

3 Beds
4 Baths
2,405 SqFt
Active
Property Details | ||
---|---|---|
Price | $643,400 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Arts and Crafts | |
Lot Size | 20'x 67' | |
Lot Size Area | 0.03 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s) | |
Exterior Features | Lawn Maintenance | |
Year Built | 2022 | |
Subdivision | Davidson Walk | |
Roof | Shingle | |
Heating | Heat Pump, Heat Pump | |
Foundation | Slab | |
Laundry Features | Third | |
Parking Description | Garage - 2 Car, Garage Door Opener | |
Association Name | Hawthorne Management | |
Association Fee | 193 | |
Geographic Data | ||
Directions | - I77 North to Davidson Exit 30. - Turn right off exit onto Griffith St. - Go straight through 2 roundabouts taking the second exit of each staying on Griffith St. - Turn left onto Beaty St. - Turn left onto Wesser St. - Davidson Walk is at the corner of Beaty St. & Armour St. | |
County | Mecklenburg | |
Latitude | 35.506928 | |
Longitude | -80.849948 | |
Address Information | ||
Address | 334 Armour Street #45, Davidson, NC 28036 | |
Unit | 45 | |
Postal Code | 28036 | |
City | Davidson | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Hopper Communities INC | |
Listing Agent | Debbie Micale | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Davidson K-8 | |
Middle School | Davidson K-8 | |
High School | William Amos Hough | |
MLS Information | ||
Days on market | 40 | |
MLS Status | Active | |
MLS # | CAR3875681 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.