























3 Beds
3 Baths
2,145 SqFt
ActiveUnderContract
Property Details | ||
---|---|---|
Price | $2,695 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Arts and Crafts | |
Lot Size Area | 0.14 | |
Lot Size Area Units | Acres | |
Property Type | Rental | |
MLS Sub type | Rental | |
Features | Attic Stairs Pulldown, Built Ins, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Window Treatments | |
Year Built | 2019 | |
Subdivision | Westbranch | |
Roof | Shingle | |
Heating | Central, Gas Hot Air Furnace | |
Foundation | Slab | |
Lot Description | Green Area | |
Laundry Features | Upper Level, Laundry Room | |
Parking Description | Attached Garage, Garage - 2 Car | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.475079 | |
Longitude | -80.821889 | |
Address Information | ||
Address | 11440 Westbranch Parkway, Davidson, NC 28036 | |
Postal Code | 28036 | |
City | Davidson | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Fairchild Properties LLC | |
Listing Agent | David Cook | |
School Information | ||
Elementary School | Davidson K-8 | |
Middle School | Davidson K-8 | |
High School | William Amos Hough | |
MLS Information | ||
Days on market | 56 | |
MLS Status | ActiveUnderContract | |
MLS # | CAR3866336 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.