





















3 Beds
3 Baths
1,638 SqFt
Active
Property Details | ||
---|---|---|
Price | $332,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.22 | |
Lot Size Area Units | Acres | |
Acres | 0.22 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Entrance Foyer, Pantry | |
Year Built | 1994 | |
Subdivision | Ridge Crossing | |
Roof | Composition | |
Foundation | Slab | |
Laundry Features | Laundry Closet | |
Parking Description | Driveway, Attached Garage | |
Geographic Data | ||
Directions | Head southwest on Concord Pkwy S toward Pitts School Rd NW Turn right onto Pitts School Rd NW Turn left onto Timber Falls Pl NW | |
County | Cabarrus | |
Latitude | 35.374564 | |
Longitude | -80.67515 | |
Address Information | ||
Address | 5826 Timber Falls Place, Concord, NC 28027 | |
Postal Code | 28027 | |
City | Concord | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Opendoor Brokerage LLC | |
Listing Agent | Whitley Miller | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Carl A. Furr | |
Middle School | Roberta Road | |
High School | Jay M. Robinson | |
MLS Information | ||
Days on market | 154 | |
MLS Status | Active | |
MLS # | CAR3916948 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.