
































3 Beds
3 Baths
1,472 SqFt
ActiveUnderContract
Property Details | ||
---|---|---|
Price | $359,195 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Lot Size Area | 0.039 | |
Lot Size Area Units | Acres | |
Acres | 0.039 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Cable Prewire, Computer Niche, Entrance Foyer, Pantry | |
Exterior Features | Lawn Maintenance | |
Year Built | 2022 | |
Subdivision | Odell Corners | |
Heating | Electric, Forced Air, Zoned | |
Foundation | Other - See Remarks | |
Lot Description | Level | |
Laundry Features | Upper Level | |
Parking Description | Attached Garage | |
Garage spaces | 1 | |
Association Name | CSI Community Mgmt | |
Association Fee | 175 | |
Geographic Data | ||
Directions | I-85, west on Davidson Hwy 73. Community on SE corner of Davidson Hwy 73 and Odell School Road. | |
County | Cabarrus | |
Latitude | 35.437622 | |
Longitude | -80.725894 | |
Address Information | ||
Address | 1837 Teachers House Road NW #47, Concord, NC 28027 | |
Unit | 47 | |
Postal Code | 28027 | |
City | Concord | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Pulte Home Corporation | |
Listing Agent | Liza Barroso | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | W.R. Odell | |
Middle School | Harris Road | |
High School | Cox Mill | |
MLS Information | ||
Days on market | 51 | |
MLS Status | ActiveUnderContract | |
MLS # | CAR3923877 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.