



























3 Beds
2 Baths
1,316 SqFt
ActiveUnderContract
Property Details | ||
---|---|---|
Price | $259,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size Area | 0.26 | |
Lot Size Area Units | Acres | |
Acres | 0.26 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Pulldown, Built-in Features, Cable Prewire, Pantry, Split Bedroom, Walk-In Closet(s) | |
Year Built | 1947 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Forced Air, Natural Gas | |
Foundation | Crawl Space | |
Lot Description | Wooded | |
Laundry Features | Laundry Room, Main Level | |
Parking Description | Carport, Driveway | |
Geographic Data | ||
County | Cabarrus | |
Latitude | 35.393431 | |
Longitude | -80.56202 | |
Address Information | ||
Address | 728 Ideal Drive SE, Concord, NC 28025 | |
Postal Code | 28025 | |
City | Concord | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Leading Edge | |
Listing Agent | Karen Courtney | |
Special listing conditions | None | |
School Information | ||
Elementary School | R Brown McAllister | |
Middle School | Concord | |
High School | Concord | |
MLS Information | ||
Days on market | 97 | |
MLS Status | ActiveUnderContract | |
MLS # | CAR3924570 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.