
































3 Beds
4 Baths
2,653 SqFt
Active
Property Details | ||
---|---|---|
Price | $569,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 2 | |
Total Baths | 4 | |
Property Style | Transitional | |
Lot Size Area | 1.77 | |
Lot Size Area Units | Acres | |
Acres | 1.77 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Other, Breakfast Bar, Built-in Features, Central Vacuum, Garden Tub, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar | |
Year Built | 1988 | |
Subdivision | Lake Shore Estates | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Laundry Features | Utility Room, Main Level | |
Parking Description | Attached Garage, Garage Faces Side | |
Garage spaces | 2 | |
Association Fee | 250 | |
Geographic Data | ||
County | Cabarrus | |
Latitude | 35.344075 | |
Longitude | -80.472185 | |
Address Information | ||
Address | 6160 Harbor Drive, Concord, NC 28025 | |
Postal Code | 28025 | |
City | Concord | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Executive | |
Listing Agent | Brenda Cline | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
Virtual Tour URL | www.tourfactory.com/idxr2991471 | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 284 | |
MLS Status | Active | |
MLS # | CAR3864866 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.