




















3 Beds
3 Baths
1,824 SqFt
Active
Property Details | ||
---|---|---|
Price | $361,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.187 | |
Lot Size Area Units | Acres | |
Acres | 0.187 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Entrance Foyer, Pantry | |
Year Built | 2013 | |
Subdivision | None | |
Roof | Composition | |
Foundation | Slab | |
Laundry Features | Main Level | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Head north on Warren C Coleman Blvd/Warren Coleman Blvd toward Cabarrus Ave W Turn right onto Cabarrus Ave W Turn right onto Powder St SW Turn left onto Corban Ave SW Turn right onto Corban Ave SE Turn right onto Crestside Dr SE | |
County | Cabarrus | |
Latitude | 35.411424 | |
Longitude | -80.563614 | |
Address Information | ||
Address | 294 Crestside Drive, Concord, NC 28025 | |
Postal Code | 28025 | |
City | Concord | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Opendoor Brokerage LLC | |
Listing Agent | Rym Foufa Saka | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | W.M. Irvin | |
Middle School | Concord | |
High School | Concord | |
MLS Information | ||
Days on market | 112 | |
MLS Status | Active | |
MLS # | CAR3927242 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.