










3 Beds
2 Baths
1,452 SqFt
Pending
Property Details | ||
---|---|---|
Price | $315,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.137 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2005 | |
Subdivision | Potters Glen | |
Heating | Central, Gas Hot Air Furnace | |
Foundation | Slab | |
Laundry Features | Main Level | |
Parking Description | Attached Garage, Driveway, Garage - 2 Car | |
Association Name | Cedar Management Group | |
Association Fee | 216 | |
Geographic Data | ||
Directions | Directions- from 85 N, take exit 41 for W Sugar Creek rd, L on W sugar creek, R on Potters Glen rd, L on Earthenware Dr, home on L | |
County | Mecklenburg | |
Latitude | 35.318719 | |
Longitude | -80.811671 | |
Address Information | ||
Address | 8643 Earthenware Drive, Charlotte, NC 28269 | |
Postal Code | 28269 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | OfferPad Brokerage LLC | |
Listing Agent | Jacki Shaffer | |
Special listing conditions | None | |
Terms | Cash, Conventional, VA Loan | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 50 | |
MLS Status | Pending | |
MLS # | CAR3923441 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.