








































4 Beds
3 Baths
1,930 SqFt
ActiveUnderContract
Property Details | ||
---|---|---|
Price | $445,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.247 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar | |
Exterior Features | Fence, Storage | |
Year Built | 1961 | |
Subdivision | Shannon | |
Roof | Shingle | |
Heating | Central | |
Foundation | Brick/Mortar | |
Lot Description | Corner Lot | |
Laundry Features | Third | |
Parking Description | Driveway, Parking Space - 4+ | |
Geographic Data | ||
Directions | Follow GPS | |
County | Mecklenburg | |
Latitude | 35.245227 | |
Longitude | -80.761008 | |
Address Information | ||
Address | 1501 Shannonhouse Drive, Charlotte, NC 28215 | |
Postal Code | 28215 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | EXP REALTY LLC | |
Listing Agent | Doris Sierra Sanchez | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 40 | |
MLS Status | ActiveUnderContract | |
MLS # | CAR3928259 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.