
























2 Beds
1 Bath
779 SqFt
Active
Property Details | ||
---|---|---|
Price | $259,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 0.21 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Built Ins, Open Floorplan | |
Exterior Features | Shed(s) | |
Year Built | 1953 | |
Subdivision | Howie Acres | |
Heating | Central, Heat Pump, Heat Pump | |
Foundation | Crawl Space | |
Lot Description | Green Area, Level, Wooded, Wooded | |
Laundry Features | In Kitchen | |
Parking Description | Driveway, On Street | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.252071 | |
Longitude | -80.783269 | |
Address Information | ||
Address | 4216 Howie Circle, Charlotte, NC 28205 | |
Postal Code | 28205 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Redfin Corporation | |
Listing Agent | Jill Moyer | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=zwkj8LEJq15 | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 36 | |
MLS Status | Active | |
MLS # | CAR3927215 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.