






















3 Beds
2 Baths
1,992 SqFt
Pending
Property Details | ||
---|---|---|
Price | $569,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size Area | 0.24 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | Fence | |
Year Built | 1957 | |
Subdivision | Sheffield Park | |
Heating | Central | |
Foundation | Crawl Space | |
Lot Description | Corner Lot | |
Laundry Features | Main Level | |
Parking Description | Driveway, On Street | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.202125 | |
Longitude | -80.76762 | |
Address Information | ||
Address | 1201 Pierson Drive, Charlotte, NC 28205 | |
Postal Code | 28205 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Charlotte Living Realty | |
Listing Agent | Paul Sagadin | |
Special listing conditions | None | |
Terms | Cash, Conventional, VA Loan | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Pending | |
MLS # | CAR3926388 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.