















































4 Beds
5 Baths
4,600 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,475,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Style | Transitional | |
Lot Size Area | 2.39 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar, Built Ins, Garden Tub, Kitchen Island, Open Floorplan, Split Bedroom, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry, Whirlpool, Window Treatments | |
Exterior Features | Outdoor Fireplace, Satellite Internet Available, Underground Power Lines, Wired Internet Available | |
Year Built | 2008 | |
Subdivision | Mountain Air | |
Roof | Shingle | |
Heating | Central, Gas Hot Air Furnace, Heat Pump, Propane | |
Foundation | Block, Slab | |
Lot Description | Near Golf Course, Long Range View, Mountain View, Paved, Private, Sloped, Wooded, Views, Year Round View | |
Laundry Features | Main Level, Laundry Room | |
Parking Description | Attached Garage, Carport - 2 Car, Garage - 2 Car, Garage Door Opener, Golf Cart Garage | |
Association Name | FSR/MAPOA | |
Association Fee | 289 | |
Geographic Data | ||
Directions | From I-26 West, take Exit 9 on to Hwy 19-23. Go 12.9 miles to first light, take right on Phipps Creek Rd. Go one mile to left on Ball Road, then left onto Mountain Air Drive. Go to gatehouse for admission, directions to unit. Showing must be confirmed with listing agent to confirm gate access. | |
County | Yancey | |
Latitude | 35.878625 | |
Longitude | -82.355412 | |
Address Information | ||
Address | 391 Austin Mountain Drive, Burnsville, NC 28714 | |
Postal Code | 28714 | |
City | Burnsville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | JPAR Carolina Living | |
Listing Agent | Deb Daquin | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://youtu.be/GwlylATE8zM | |
School Information | ||
Elementary School | Blue Ridge | |
Middle School | Cane River | |
High School | Mountain Heritage | |
MLS Information | ||
Days on market | 45 | |
MLS Status | Active | |
MLS # | CAR3926900 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.